Productname | Processor | RAM | VGA | HDD | LCDwidth | Ostype | Opticaldrive | OtherAcc | Harga |
TABLET | |||||||||
EGGPADZ HAPPY 3D WHITE + 3D GLASSES | A13 Boxchip 1.2GHz | 512MB | 8GB | 7 | Android 4.0 | Cam, Wifi, Capasitive Screen | 825000 | ||
EGGPADZ HERO | A5 1Ghz Cortex A8 | 512MB | 8GB | 7 | Android 4.0 | Cam, Wifi, Capasitive Screen | 979000 | ||
EGGPADZ HERO 3G 16GB RED | A10 1,5GHz Cortex A8 | 1GB | 16GB | 7 | Android 4.0 | Cam, Wifi, Capasitive Screen | 1650000 | ||
EGGPADZ HERO 3G 16GB BLUE | A10 1,5GHz Cortex A8 | 1GB | 16GB | 7 | Android 4.0 | Cam, Wifi, Capasitive Screen | 1650000 | ||
EGGPADZ HERO 3G 16GB WHITE | A10 1,5GHz Cortex A8 | 1GB | 16GB | 7 | Android 4.0 | Cam, Wifi, Capasitive Screen | 1650000 | ||
EGGPADZ HERO 3G 16GB BLACK | A10 1,5GHz Cortex A8 | 1GB | 16GB | 7 | Android 4.0 | Cam, Wifi, Capasitive Screen | 1650000 | ||
EGGPADZ JUNIOR 3G WHITE | Dual Core CPU,650 + 280 Mhz | 512MB | 16GB | 5 | Android 4.0 | Dual Cam, GSM, 3G, snap on back cover, screen guard, Capasitive Screen | 1690000 | ||
EGGPADZ JUNIOR 3G BLACK | Dual Core CPU,650 + 280 Mhz | 512MB | 16GB | 5 | Android 4.0 | Dual Cam, GSM, 3G, snap on back cover, screen guard, Capasitive Screen | 1690000 | ||
EGGPADZ JUNIOR2 3G WHITE | MTK 6575 1GHz | 512MB | 16GB | 5 | Android 4.0 | Dual Cam, GSM, 3G, snap on back cover, Bluetooth, Capasitive Screen, EXTRA BATTERY | 1790000 | ||
EGGPADZ KNIGHT WHITE | A13 Boxchip 1.2GHz | 512MB | 8GB | 9.7 | Android 4.0 | GSM, Capasitive Screen, Bluetooth | 1390000 | ||
ADVAN VANDROID T6 | A5 1Ghz Cortex A8 | 512MB | 8GB | 9.7 | Android 4.0 | Cam, Wifi, Capasitive Screen | 1950000 | ||
HUAWEI IDEOS S7-05 3G | Qualcom QSD8250 768MHz | 256MB | 7 | Android 2.1 | Cam, Wifi, 3G | 1750000 | |||
Samsung Tab 2 P3100 7" | Dual Core 1Ghz | 1GB | 16GB | 7 | Android 4.0 | Cam, Wifi, 3G | 3650000 | ||
Samsung Tab 2 P5100 10" | Dual Core 1Ghz | 1GB | 16GB | 10 | Android 4.0 | Cam, Wifi, 3G | 4650000 | ||
Samsung Note N7000 | Dual Core 1.4Ghz Cortex A9 | 1GB | 16GB | 10 | Android 4.0 | Cam, Wifi, 3G | 5600000 | ||
ACER | |||||||||
ASPIRE ONE AO725-C6CRR RED | C60 AMD Fusion 1.33GHz | 2GB | ATI HD 6290M | 320GB | 11.6 | DOS | Cam, 6 cell | 2720000 | |
ASPIRE ONE AO725-C6CBB BLUE | C60 AMD Fusion 1.33GHz | 2GB | ATI HD 6290M | 320GB | 11.6 | DOS | Cam, 6 cell | 2720000 | |
ASPIRE ONE AO725-C6CKK BLACK | C60 AMD Fusion 1.33GHz | 2GB | ATI HD 6290M | 320GB | 11.6 | DOS | Cam, 6 cell | 2720000 | |
ASPIRE ONE AO756-877BCBB blue | Intel 877 1.1GHz | 2GB | Intel GMA | 320GB | 11.6 | DOS | Cam, 6 cell | 2955000 | |
ASPIRE ONE AO756-877BCKK black | Intel 877 1.1GHz | 2GB | Intel GMA | 320GB | 11.6 | DOS | Cam, 6 cell | 2955000 | |
ASPIRE ONE AO756-877BCSS silver | Intel 877 1.1GHz | 2GB | Intel GMA | 320GB | 11.6 | DOS | Cam, 6 cell | 2955000 | |
ASPIRE ONE AO756-877BCRR red | Intel 877 1.1GHz | 2GB | Intel GMA | 320GB | 11.6 | DOS | Cam, 6 cell | 2955000 | |
ASPIRE ONE AOD270-26CKK BLACK DOS | N2600 ATOM Dual Core 1.6Ghz | 2GB | Intel GMA 3600 | 320GB | 10.2 | DOS | Cam, 6 cell | 2460000 | |
ASPIRE ONE AOD270-26CRR RED DOS | N2600 ATOM Dual Core 1.6Ghz | 2GB | Intel GMA 3600 | 320GB | 10.2 | DOS | Cam, 6 cell | 2460000 | |
ASPIRE ONE AOD270-26CBB BLUE DOS | N2600 ATOM Dual Core 1.6Ghz | 2GB | Intel GMA 3600 | 320GB | 10.2 | DOS | Cam, 6 cell | 2460000 | |
ASPIRE ONE AOD270-26CW BALOON | N2600 ATOM Dual Core 1.6Ghz | 2GB | Intel GMA 3600 | 320GB | 10.2 | DOS | Cam, 6 cell | 2560000 | |
ASPIRE E1-421-4502G32Mn BLACK | AMD E450 1.65Ghz | 2GB | ATI HD 6320 | 320GB | 14 | DOS | DVDRW | Cam | 3460000 |
ASPIRE E1-431-B822G32Mn BLACK | Pentium B820 1.7GHz | 2GB | ATI HD 6320 | 320GB | 14 | DOS | DVDRW | Cam | 3630000 |
ASPIRE V5-471-8772G32MA SILVER | Intel 877 1.1GHz | 2GB | Intel HD | 320GB | 14 | DOS | DVDRW | Cam, Bluetooth | 3680000 |
ASPIRE V5-471-9872G32MA SILVER | Intel 987 1.5GHz | 2GB | Intel HD | 500GB | 14 | DOS | DVDRW | Cam, Bluetooth | 3980000 |
ASPIRE V5-471-32362G50MA | Ci3 2367M 1.4GHz | 2GB | Intel HD | 500GB | 14 | DOS | DVDRW | Cam, Bluetooth | 4600000 |
ASPIRE V5-471G-32364G50MA SILVER/PURPLE | Ci3 2367M 1.4GHz | 4GB | Nvidia GT620 1GB | 500GB | 14 | DOS | DVDRW | Cam, Bluetooth | 5130000 |
ASPIRE V5-471G-52464G50MA | Ci5 2467M 1.6GHz | 4GB | Nvidia GT620 1GB | 500GB | 14 | DOS | DVDRW | Cam, Bluetooth | 6020000 |
ASPIRE V3-471G-53214G75MA | Ci5 3210M 2.5GHz | 4GB | Nvidia GT620 1GB | 750GB | 14 | DOS | DVDRW | Cam, Bluetooth | 6480000 |
ASPIRE V3-471G-73614G1TMA | Ci7 3610M 2.3GHz | 4GB | Nvidia GT640 2GB | 1TB | 14 | DOS | DVDRW | Cam, Bluetooth | 9650000 |
ASPIRE S3 i3 | Ci3 2367M 1.4GHz | 4GB | Intel HD | 320GB | 13.3 | W7 H Prem | Cam, Bluetooth | 7000000 | |
ASPIRE M5-481TG-53314G52MASS | Ci5 3317M 1.7GHz | 4GB | Nvidia GT640 1GB | 500GB | 14 | W7 H Prem | DVDRW | Cam | 8725000 |
APPLE | |||||||||
IPAD2 16GB 3G WHITE | Proc DUAL CORE A5 1GHZ | 256 Mb | 16GB | 9.7 | IOS | Bluetooth, Wifi, 3G | 5250000 | ||
IPAD2 32GB 3G WHITE | Proc DUAL CORE A5 1GHZ | 256 Mb | 32GB | 9.7 | IOS | Bluetooth, Wifi, 3G | 6200000 | ||
IPAD2 32GB 3G BLACK | Proc DUAL CORE A5 1GHZ | 256 Mb | 32GB | 9.7 | IOS | Bluetooth, Wifi, 3G | 6200000 | ||
IPAD2 64GB 3G WHITE | Proc DUAL CORE A5 1GHZ | 256 Mb | 64GB | 9.7 | IOS | Bluetooth, Wifi, 3G | 6600000 | ||
IPAD2 64GB 3G BLACK | Proc DUAL CORE A5 1GHZ | 256 Mb | 64GB | 9.7 | IOS | Bluetooth, Wifi, 3G | 6600000 | ||
IPAD3 16GB 4G WHITE | Proc DUAL CORE A5x 1GHZ | 256 Mb | quad core graphics | 32GB | 9.7 | IOS | Cam 5mpx, Bluetooth4.0, Wifi, 4G | 6100000 | |
IPAD3 32GB 4G WHITE | Proc DUAL CORE A5x 1GHZ | 256 Mb | quad core graphics | 32GB | 9.7 | IOS | Cam 5mpx, Bluetooth4.0, Wifi, 4G | 6950000 | |
IPAD3 32GB 4G BLACK | Proc DUAL CORE A5x 1GHZ | 256 Mb | quad core graphics | 32GB | 9.7 | IOS | Cam 5mpx, Bluetooth4.0, Wifi, 4G | 6950000 | |
IPAD3 64GB 4G WHITE | Proc DUAL CORE A5x 1GHZ | 256 Mb | quad core graphics | 64GB | 9.7 | IOS | Cam 5mpx, Bluetooth4.0, Wifi, 4G | 7800000 | |
IPAD3 64GB 4G BLACK | Proc DUAL CORE A5x 1GHZ | 256 Mb | quad core graphics | 64GB | 9.7 | IOS | Cam 5mpx, Bluetooth4.0, Wifi, 4G | 7800000 | |
Macbook Pro MD101ZP/A | Ci5 2.5Ghz | 4GB | Intel HD3000 | 500GB | 13.3 | X Lion | DVD-RW | Cam, Bluetooth | 11600000 |
ASUS EEPC | |||||||||
ASUS EEEPC SOFTCASE 10" WHITE | 10.1 | WHITE | 99000 | ||||||
ASUS EEEPC SOFTCASE 10" BLACK | 10.1 | BLACK | 99000 | ||||||
ASUS EEEPC SOFTCASE 12" BLACK | 12.1 | BLACK | 75000 | ||||||
ASUS EEEPC X101H-BRN050W | N570 ATOM Dual Core 1, 66Ghz | 1GB | Intel GMA 3150 | 320GB | 10.1 | MEEGO | Cam,BROWN | 239 | |
ASUS EEEPC X101H-WHI047G | N570 ATOM Dual Core 1, 66Ghz | 1GB | Intel GMA 3150 | 320GB | 10.1 | MEEGO | Cam,WHITE | 239 | |
ASUS EEEPC X101H-WHI060G | N570 ATOM Dual Core 1, 66Ghz | 1GB | Intel GMA 3150 | 320GB | 10.1 | MEEGO | Cam,WHITE | 245 | |
ASUS EEEPC 1015PX-WHI008W | N570 ATOM Dual Core 1, 66Ghz | 2GB | Intel GMA 3150 | 320GB | 10.1 | MEEGO | Cam,WHITE | 245 | |
ASUS EEEPC 1015BX-RED014W | C50 AMD Fusion 1.1GHz | 2GB | Radeon 6250M | 320GB | 10.1 | DOS | Cam, 6cell, RED | 249 | |
ASUS EEEPC 1015BX-BLK039W | C50 AMD Fusion 1.1GHz | 2GB | Radeon 6250M | 320GB | 10.1 | DOS | Cam, 6cell, BLACK | 249 | |
ASUS EEEPC 1015BX-RED025W | C60 AMD Fusion 1.1GHz | 2GB | Radeon 6290M | 320GB | 10.1 | DOS | Cam, 6cell, RED | 259 | |
ASUS EEEPC 1015BX-BLK067W | C60 AMD Fusion 1.1GHz | 2GB | Radeon 6290M | 320GB | 10.1 | DOS | Cam, 6cell, BLACK | 259 | |
ASUS EEEPC 1015BX-WHI051W | C60 AMD Fusion 1.1GHz | 2GB | Radeon 6290M | 320GB | 10.1 | DOS | Cam, 6cell, WHITE | 259 | |
ASUS EEEPC 1015BX-WHI051W W7S | C60 AMD Fusion 1.1GHz | 2GB | Radeon 6290M | 320GB | 10.1 | W7 Starter | Cam, 6cell, WHITE | 2700000 | |
ASUS EEEPC 1015CX-BLK013W | N2600 CedarTrail DualCore 1,6Ghz | 2GB | Intel GMA 3650 | 320GB | 10.1 | DOS | Cam, 6cell, HDMI, BLACK | 259 | |
ASUS EEEPC 1015CX-RED008W | N2600 CedarTrail DualCore 1,6Ghz | 2GB | Intel GMA 3650 | 320GB | 10.1 | DOS | Cam, 6cell, HDMI, RED | 259 | |
ASUS EEEPC 1015CX-WHI008W | N2600 CedarTrail DualCore 1,6Ghz | 2GB | Intel GMA 3650 | 320GB | 10.1 | DOS | Cam, 6cell, HDMI, WHITE | 259 | |
ASUS EEEPC 1015CX-BLU006W | N2600 CedarTrail DualCore 1,6Ghz | 2GB | Intel GMA 3650 | 320GB | 10.1 | DOS | Cam, 6cell, HDMI, BLUE | 259 | |
ASUS EEEPC 1025C-GRY006W | N2600 CedarTrail DualCore 1,6Ghz | 2GB | Intel GMA 3650 | 320GB | 10.1 | DOS | Cam, 6cell, HDMI, GREY | 269 | |
ASUS EEEPC 1025C-BRN008W | N2600 CedarTrail DualCore 1,6Ghz | 2GB | Intel GMA 3650 | 320GB | 10.1 | DOS | Cam, 6cell, HDMI, BROWN | 269 | |
ASUS EEEPC 1025C-WHI014W GLOSSY | N2600 CedarTrail DualCore 1,6Ghz | 2GB | Intel GMA 3650 | 320GB | 10.1 | DOS | Cam, 6cell, HDMI, WHITE | 269 | |
ASUS EEEPC 1025C-WHI015W | N2600 CedarTrail DualCore 1,6Ghz | 2GB | Intel GMA 3650 | 320GB | 10.1 | DOS | Cam, 6cell, HDMI, WHITE | 269 | |
ASUS EEEPC 1025C-WHI013W | N2800 CedarTrail DualCore 1,86Ghz | 2GB | Intel GMA 3650 | 320GB | 10.1 | DOS | Cam, 6cell, HDMI, WHITE | 289 | |
ASUS EEEPC 1025CE-PUR007W | N2800 CedarTrail DualCore 1,86Ghz | 2GB | Intel GMA 3650 | 320GB | 10.1 | DOS | Cam, 6cell, HDMI, PURPLE | 289 | |
ASUS EEEPC 1025CE-BLU008W | N2800 CedarTrail DualCore 1,86Ghz | 2GB | Intel GMA 3650 | 320GB | 10.1 | DOS | Cam, 6cell, HDMI, BLUE | 289 | |
ASUS EEEPC 1025CE-PIK007W | N2800 CedarTrail DualCore 1,86Ghz | 2GB | Intel GMA 3650 | 320GB | 10.1 | DOS | Cam, 6cell, HDMI, PINK | 289 | |
ASUS EEEPC 1215B-BLK114W | AMD E450 1.65Ghz | 2GB | ATI HD6320 256MB | 320GB | 12.1 | DOS | Cam, 6 cell, Bluetooth, BLACK | 329 | |
ASUS EEEPC 1225B-BLK033W | C60 AMD Fusion 1.1GHz | 2GB | Radeon 6250M | 320GB | 12.1 | DOS | Cam, 6 cell, Bluetooth, HDMI, 2x USB 3.0, BLACK | 299 | |
ASUS EEEPC 1225B-SIV024W | C60 AMD Fusion 1.1GHz | 2GB | Radeon 6250M | 320GB | 12.1 | DOS | Cam, 6 cell, Bluetooth, HDMI, 2x USB 3.0, SILVER | 299 | |
ASUS EEEPC 1225B-WHI025W | C60 AMD Fusion 1.1GHz | 2GB | Radeon 6250M | 320GB | 12.1 | DOS | Cam, 6 cell, Bluetooth, HDMI, 2x USB 3.0, WHITE | 299 | |
ASUS EEEPC 1225B-BLK010W | AMD E450 1.65Ghz | 2GB | ATI HD6320 256MB | 320GB | 12.1 | DOS | Cam, 6 cell, Bluetooth, HDMI, 2x USB 3.0, BLACK | 339 | |
ASUS EEEPC 1225B-SIV008W | AMD E450 1.65Ghz | 2GB | ATI HD6320 256MB | 320GB | 12.1 | DOS | Cam, 6 cell, Bluetooth, HDMI, 2x USB 3.0, SILVER | 339 | |
ASUS EEEPC 1225B-RED037W | AMD E450 1.65Ghz | 4GB | ATI HD6320 256MB | 500GB | 12.1 | DOS | Cam, 6 cell, Bluetooth, HDMI, 2x USB 3.0, BLACK | 369 | |
ASUS EEEPC 1225B-RED023S | AMD E450 1.65Ghz | 4GB | ATI HD6320 256MB | 500GB | 12.1 | W7 Starter | Cam, 6 cell, Bluetooth, HDMI, 2x USB 3.0, BLACK | 405 | |
ASUS EEEPC 1225C-BLK029W | N2600 CedarTrail DualCore 1,6Ghz | 2GB | Intel GMA 3650 | 320GB | 12.1 | DOS | Cam, 6cell, HDMI | 289 | |
ASUS EEEPC 1225C-SIV022W | N2600 CedarTrail DualCore 1,6Ghz | 2GB | Intel GMA 3650 | 320GB | 12.1 | DOS | Cam, 6cell, HDMI | 289 | |
ASUS EEEPC 1225C-RED024W | N2600 CedarTrail DualCore 1,6Ghz | 2GB | Intel GMA 3650 | 320GB | 12.1 | DOS | Cam, 6cell, HDMI | 289 | |
ASUS EEEPC 1225C-GRY018W | N2600 CedarTrail DualCore 1,6Ghz | 2GB | Intel GMA 3650 | 320GB | 12.1 | DOS | Cam, 6cell, HDMI | 289 | |
ASUS EEEPC 1225C-BLK024W | N2800 CedarTrail DualCore 1,86Ghz | 2GB | Intel GMA 3650 | 320GB | 12.1 | DOS | Cam, 6cell, HDMI | 299 | |
ASUS EEEPC 1225C-WHI022W | N2800 CedarTrail DualCore 1,86Ghz | 2GB | Intel GMA 3650 | 320GB | 12.1 | DOS | Cam, 6cell, HDMI | 299 | |
ASUS LAMBORGHINI VX6S-BLK054M | D2700 ATOM Dual Core 2,13Ghz | 4GB | AMD Radeon 6470M | 500GB | 12.1 | W7 H Prem | Cam, Bluetooth, BLACK | 699 | |
ASUS LAMBORGHINI VX6S-ORA062M | D2700 ATOM Dual Core 2,13Ghz | 4GB | AMD Radeon 6470M | 500GB | 12.1 | W7 H Prem | Cam, Bluetooth, ORANGE | 699 | |
ASUS Notebook | |||||||||
ASUS PRO24E-PX151R | Ci3-2350M 2.3Ghz | 2GB | Intel HD | 500GB | 11.6 | W7 H Basic | Cam, Bluetooth | 609 | |
ASUS PRO24E-PX157R | Ci3-2350M 2.3Ghz | 4GB | Intel HD | 500GB | 11.6 | W7 H Basic | Cam, Bluetooth | 629 | |
ASUS ZENBOOK UX21E-KX007V SILVER | Ci3-2367M 1.4GHz | 4GB | Intel HD | SSD64 | 11.6 | W7 H Prem | Cam, Bluetooth, Up To 2 WEEKS STANBY TIME | 879 | |
ASUS ZENBOOK PRIME UX21A-K3005V | Ci5-3317U 1.7-2.6GHz | 4GB | Intel HD | SSD128 | 11.6 | W7 H Prem | Cam, Bluetooth, Up To 2 WEEKS STANBY TIME | 1099 | |
ASUS ZENBOOK UX31E-RY009V SILVER | Ci5-2557M 1.6-2.4GHz | 4GB | Intel HD | SSD128 | 13.3 | W7 H Prem | Cam, Bluetooth, Up To 2 WEEKS STANBY TIME | 1129 | |
ASUS ZENBOOK UX31E-RY029V PINK | Ci5-2557M 1.6-2.4GHz | 4GB | Intel HD | SSD128 | 13.3 | W7 H Prem | Cam, Bluetooth, Up To 2 WEEKS STANBY TIME | 1129 | |
ASUS ZENBOOK UX32A-R3001V SILVER | Ci3-2367M 1.4Ghz | 4GB | Intel HD | 500GB | 13.3 | W7 H Prem | Cam, Bluetooth4.0, MicroHDMI, usb3.0, Up To 2 WEEKS STANBY TIME | 799 | |
ASUS ZENBOOK UX32VD-R3001V | Ci5-3317U 1.7-2.6GHz | 4GB | Nvidia 620M 1GB | 500GB | 13.3 | W7 H Prem | Cam, Bluetooth4.0, MicroHDMI, usb3.0, Up To 2 WEEKS STANBY TIME | 999 | |
ASUS ZENBOOK UX32VD-R4002V Full HD | Ci7-3517U 1.9-3.0GHz | 4GB | Nvidia 620M 1GB | 500GB | 13.3 | W7 H Prem | Cam, Bluetooth4.0, MicroHDMI, usb3.0, Up To 2 WEEKS STANBY TIME, Full HD | 1199 | |
ASUS U36SD-RX048D free backpack | Ci3 2310M 2.1Ghz | 2GB | Nvidia GT520M 1GB | 500GB | 13 | DOS | no DVDRW | Bluetooth, Cam, BLACK, 8cell | 639 |
ASUS U46SV-WX039V free backpack | Ci5 2410M 2.3Ghz | 2GB | Nvidia GT540M 1GB | 640GB | 14 | W7 H Prem | DVD-RW | Bluetooth, Cam, 10hours, USB 3.0 | 789 |
ASUS U47VC-WO028V | Ci5-3210M 2.5-3.1GHz | 4GB | Nvidia GT620M 1GB | 750GB | 14 | W7 H Prem | DVD-RW | Bluetooth, Cam, 10hours, USB 3.0 | 999 |
ASUS X401U-VX011D BLACK +BAG | C60 AMD Fusion 1.1GHz | 2GB | Radeon 6250M | 320GB | 14 | DOS | Cam, BUNDLING ASUS BAG, 1year Warranty | 299 | |
ASUS X401U-VX030D WHITE +BAG | C60 AMD Fusion 1.1GHz | 2GB | Radeon 6250M | 320GB | 14 | DOS | Cam, BUNDLING ASUS BAG, 1year Warranty | 299 | |
ASUS X43U-VX144D | AMD E350 1.6Ghz | 2GB | ATI HD6310 256MB | 320GB | 14 | DOS | DVD-RW | Cam | 349 |
ASUS X44C-VX007D | Pentium B800 1.5GHz | 2GB | Intel HD | 320GB | 14 | DOS | DVD-RW | Cam, USB 3.0 | 340 |
ASUS X44H-VX107D | Pentium B815 1.6GHz | 2GB | Intel HD | 320GB | 14 | DOS | DVD-RW | Cam, USB 3.0 | 349 |
ASUS X43E-VX017D | C50 AMD Fusion 1.1GHz | 1GB | Radeon 6250M | 320GB | 14 | DOS | DVD-RW | Cam | 299 |
ASUS A43E-VX708D BLUE | Pentium B815 1.6GHz | 2GB | Intel HD | 320GB | 14 | DOS | DVD-RW | Cam, USB 3.0 | 359 |
ASUS A43E-VX709D RED | Pentium B815 1.6GHz | 2GB | Intel HD | 320GB | 14 | DOS | DVD-RW | Cam, USB 3.0 | 359 |
ASUS X43E-VX794D WHITE | Pentium B815 1.6GHz | 2GB | Intel HD | 320GB | 14 | DOS | DVD-RW | Cam, USB 3.0 | 359 |
ASUS A43E-VX382D | Ci3 2330 2.2Ghz | 2GB | Intel HD | 500GB | 14 | DOS | DVD-RW | Cam, USB 3.0 | 475 |
ASUS A43E-VX987D BLACK | Ci3 2330 2.2Ghz | 2GB | Intel HD | 500GB | 14 | DOS | DVD-RW | Cam, USB 3.0 | 475 |
ASUS A43E-VX993D BLUE | Ci3 2330 2.2Ghz | 2GB | Intel HD | 500GB | 14 | DOS | DVD-RW | Cam, USB 3.0 | 475 |
ASUS A43E-VX994D RED | Ci3 2330 2.2Ghz | 2GB | Intel HD | 500GB | 14 | DOS | DVD-RW | Cam, USB 3.0 | 475 |
ASUS A43E-VX995D WHITE | Ci3 2330 2.2Ghz | 2GB | Intel HD | 500GB | 14 | DOS | DVD-RW | Cam, USB 3.0 | 475 |
ASUS A44H-VX213D | Ci3 2330 2.2Ghz | 2GB | Intel HD | 500GB | 14 | DOS | DVD-RW | Cam, Bluetooth, USB 3.0 | 459 |
ASUS A43TA-VX034D | AMD Quad A6-3400M | 2GB | AMD HD 7620M 1GB | 640GB | 14 | DOS | DVD-RW | Cam, Bluetooth, USB 3.0 | 479 |
ASUS K43TK-VX031D | AMD Quad A6-3420M | 2GB | AMD HD 7670M 1GB | 500GB | 14 | DOS | DVD-RW | Cam, Bluetooth, USB 3.0 | 499 |
ASUS A43SJ-VX399D BLACK | Ci3 2330 2.2Ghz | 2GB | Nvidia GT520M 1GB | 500GB | 14 | DOS | DVD-RW | Cam, Bluetooth, USB 3.0 | 529 |
ASUS A43SD-VX052D BLACK | Dual Core B960 2.20Ghz | 2GB | Nvidia 610M 2GB | 320GB | 14 | DOS | DVD-RW | Cam, USB 3.0 | 469 |
ASUS A43SD-VX053D BLUE | Dual Core B960 2.20Ghz | 2GB | Nvidia 610M 2GB | 320GB | 14 | DOS | DVD-RW | Cam, USB 3.0 | 469 |
ASUS A43SD-VX054D RED | Dual Core B960 2.20Ghz | 2GB | Nvidia 610M 2GB | 320GB | 14 | DOS | DVD-RW | Cam, USB 3.0 | 469 |
ASUS A43SD-VX055D WHITE | Dual Core B960 2.20Ghz | 2GB | Nvidia 610M 2GB | 320GB | 14 | DOS | DVD-RW | Cam, USB 3.0 | 469 |
ASUS A43SD-VX623D BLACK | Ci3-2350M 2.3Ghz | 4GB | Nvidia 610M 2GB | 500GB | 14 | DOS | DVD-RW | Cam, Bluetooth, USB 3.0 | 569 |
ASUS A43SD-VX642D RED | Ci3-2350M 2.3Ghz | 4GB | Nvidia 610M 2GB | 500GB | 14 | DOS | DVD-RW | Cam, Bluetooth, USB 3.0 | 569 |
ASUS A43SD-VX643D WHITE | Ci3-2350M 2.3Ghz | 4GB | Nvidia 610M 2GB | 500GB | 14 | DOS | DVD-RW | Cam, Bluetooth, USB 3.0 | 569 |
ASUS A43SD-VX668D BLACK | Ci3-2350M 2.3Ghz | 4GB | Nvidia 610M 2GB | 640GB | 14 | DOS | DVD-RW | Cam, Bluetooth, USB 3.0 | 589 |
ASUS A43SD-VX669D BLUE | Ci3-2350M 2.3Ghz | 4GB | Nvidia 610M 2GB | 640GB | 14 | DOS | DVD-RW | Cam, Bluetooth, USB 3.0 | 589 |
ASUS A43SD-VX670D RED | Ci3-2350M 2.3Ghz | 4GB | Nvidia 610M 2GB | 640GB | 14 | DOS | DVD-RW | Cam, Bluetooth, USB 3.0 | 589 |
ASUS A43SD-VX671D WHITE | Ci3-2350M 2.3Ghz | 4GB | Nvidia 610M 2GB | 640GB | 14 | DOS | DVD-RW | Cam, Bluetooth, USB 3.0 | 589 |
ASUS A43SD-VX630D BLUE | Ci5 2450M 2.4Ghz | 4GB | Nvidia 610M 2GB | 500GB | 14 | DOS | DVD-RW | Cam, Bluetooth, USB 3.0 | 649 |
ASUS A43SD-VX631D RED | Ci5 2450M 2.4Ghz | 4GB | Nvidia 610M 2GB | 500GB | 14 | DOS | DVD-RW | Cam, Bluetooth, USB 3.0 | 649 |
ASUS A43SD-VX691D BLACK | Ci5 2450M 2.4Ghz | 4GB | Nvidia 610M 2GB | 640GB | 14 | DOS | DVD-RW | Cam, Bluetooth, USB 3.0 | 659 |
ASUS A43SD-VX693D RED | Ci5 2450M 2.4Ghz | 4GB | Nvidia 610M 2GB | 640GB | 14 | DOS | DVD-RW | Cam, Bluetooth, USB 3.0 | 659 |
ASUS A43SD-VX694D WHITE | Ci5 2450M 2.4Ghz | 4GB | Nvidia 610M 2GB | 640GB | 14 | DOS | DVD-RW | Cam, Bluetooth, USB 3.0 | 659 |
ASUS N43SL V2G VX262D | Ci3 2330 2.2Ghz | 4GB | Nvidia GT540M 2GB | 750GB | 14 | DOS | DVD-RW | Cam, Bluetooth | 679 |
ASUS A43SM-VX021D | Ci3 2350M 2.3Ghz | 4GB | Nvidia GT630M 2GB | 500GB | 14 | DOS | DVD-RW | Cam, Bluetooth | 599 |
ASUS A43SM-VX034D | Ci5 2450M 2.4Ghz | 4GB | Nvidia GT630M 2GB | 500GB | 14 | DOS | DVD-RW | Cam, Bluetooth | 679 |
ASUS A43SM-VX127R W7 | Ci5 2450M 2.4Ghz | 4GB | Nvidia GT630M 2GB | 750GB | 14 | W7 Hbasic | DVD-RW | Cam, Bluetooth | 739 |
ASUS N43SM-VX012D | Ci5 2450M 2.4Ghz | 4GB | Nvidia GT630M 2GB | 750GB | 14 | DOS | DVD-RW | Cam, Bluetooth | 729 |
ASUS N46VM-V3037D BLACK | Ci5-3210M 2.5-3.1GHz | 4GB | Nvidia GT630M 2GB | 750GB | 14 | DOS | DVD-RW | Cam, Bluetooth, BangOlufsen, subwoofer , instan ON, BLACK | 749 |
ASUS N46VM-V3038D SILVER | Ci5-3210M 2.5-3.1GHz | 4GB | Nvidia GT630M 2GB | 750GB | 14 | DOS | DVD-RW | Cam, Bluetooth, BangOlufsen, subwoofer , instan ON, SILVER | 749 |
ASUS N46VM-V3036D | Ci7-3610QM 2.3-3.1GHz | 4GB | Nvidia GT630M 2GB | 750GB | 14 | DOS | DVD-RW | Cam, Bluetooth, BangOlufsen, subwoofer , instan ON, SILVER | 999 |
ASUS N46VM-V3035V | Ci7-3610QM 2.3-3.1GHz | 4GB | Nvidia GT630M 2GB | 750GB | 14 | W7 H Prem | DVD-RW | Cam, Bluetooth, BangOlufsen, subwoofer , instan ON, SILVER | 1099 |
ASUS A45VM-VX069R | Ci5-3210M 2.5-3.1GHz | 4GB | Nvidia GT630M 2GB | 750GB | 14 | W7 H Basic | DVD-RW | Cam, Bluetooth | 769 |
ASUS A53SV-VX482D | Ci3 2330 2.2Ghz | 2GB | Nvidia GT540M 2GB | 640GB | 15.6 | DOS | DVD-RW | Cam, Bluetooth | 569 |
ASUS A53SM-SX196D | Ci5 2410M 2.3Ghz | 4GB | Nvidia GT630M 2GB | 640GB | 15.6 | DOS | DVD-RW | Cam, Bluetooth | 719 |
ASUS A55VM-SX171D | Ci5-3210M 2.5-3.1GHz | 4GB | Nvidia GT630M 2GB | 750GB | 15.6 | DOS | DVD-RW | Cam, Bluetooth | 759 |
ASUS N56VZ-S3180D | Ci7-3610QM 2.3-3.1GHz | 8GB | Nvidia GT650M 2GB | 750GB | 15.6 | DOS | DVD-RW | Cam, USB3.0, Bluetooth4.0 | 1099 |
ASUS G55VW-S1029V | Ci7-3610QM 2.3-3.1GHz | 8GB | Nvidia GTX660M 2GB | 750GB | 15.6 | W7 H Prem | BLURAY | Cam, USB3.0, Bluetooth4.0, backpack+mouse ROG | 1799 |
