GPS + TRACKER |
||||
uLite GPS U1000 | SIRF IV | 128 Mb | Win Ce | 869000 |
uLite GPS U1100 (AV in) | SIRF V | 128 Mb | Win Ce | 869000 |
uLite GPS U500 | SIRF IV | 128 Mb | Win Ce | 679000 |
uLite GPS U510 (AV in) | SIRF V | 128 Mb | Win Ce | 679000 |
uLite GPS U1000 W/ ORIGINAL PAPAGO MAP | SIRF IV | 128 Mb | Win Ce | 999000 |
uLite GPS U500 W/ ORIGINAL PAPAGO MAP | SIRF IV | 128 Mb | Win Ce | 899000 |
Multimedia Player | 399000 | |||
GPS PAPAGO R6300T | 1500000 | |||
GPS PAPAGO WAYWAY Q4331 | 999000 | |||
GPS PAPAGO Z1 | 1300000 | |||
PALAPA GPS TRACKER PT.02 | 0 | |||
PALAPA GPS TRACKER PT.06 | 0 | |||
CAMERA |
||||
NIKON Lens 18-55 VR | 1100000 | |||
LENSA NIKON D7000 K1T 18-105K1T | 0 | |||
LENSA FUJIFILM X-PRO1 XF35mmF1,4 R | 6000000 | |||
FUJIFILM X-PRO1 (LENS FUJINON XF35MM F1.4R) | 22500000 | |||
FUJIFILM X100 (CASE CAM X-100 + LENS HOOD) | 10500000 | |||
FUJIFILM X-S1 CAMERA | 0 | |||
FUJIFILM X10 | 6000000 | |||
2nd Second | ||||
LENOVO X61 (gar 1bln) | T7250 C2D 2.0hz | 2GB | VB/XPP | 3000000 |
LENOVO X200 | P8400 C2D 2,26Ghz | 2GB | VB/XPP | 3500000 |
DELL Latitude D620 DVDRW | C2D T5600 1, 8Ghz | 1GB | DOS | 2100000 |
COMPAQ NC2400 | U2500 CD 1,2GHz | 2GB | XP Pro | 1900000 |
SATELLITE E105 S1802 | P7450 2, 13Ghz | 4GB | W7 H Prem | 3000000 |
ASUS G73JH (garansi 3 bulan) | Ci7-740QM | 8GB | W7 H Prem | 0 |
COOLERMASTER |
||||
NOTEPAL A100 | 20.5 | |||
NOTEPAL D1 | 18.5 | |||
NOTEPAL D-LITE | 11.5 | |||
NOTEPAL E1 | 30.5 | |||
NOTEPAL ERGOSTAND | 40.5 | |||
NOTEPAL INFINITE BLACK | 27.5 | |||
NOTEPAL INFINITE EVO | 43 | |||
NOTEPAL L1 | 19 | |||
NOTEPAL U STAND | 52.5 | |||
NOTEPAL U1 BLACK | 18.5 | |||
NOTEPAL U1 SILVER | 18.5 | |||
NOTEPAL U2 BLACK | 22.5 | |||
NOTEPAL U2 SILVER | 22.5 | |||
NOTEPAL U3 BLACK | 32.5 | |||
NOTEPAL U3 SILVER | 32.5 | |||
NOTEPAL U-LITE | 14.5 | |||
NOTEPAL X2 | 26 | |||
NOTEPAL X3 | 35 | |||
NOTEPAL X-LITE | 17.5 | |||
THERMAL PASTE COMPOUND ICE FUSION | 200000 | |||
SODIMM | ||||
1GB DDR3 | 100000 | |||
2GB DDR3 | 125000 | |||
4GB DDR3 | 225000 | |||
8GB DDR3 CORSAIR | 700000 | |||
512MB DDR2 | 75000 | |||
1GB DDR2 | 225000 | |||
2GB DDR2 | 300000 | |||
4GB DDR2 | 450000 | |||
OEM |
||||
KASPERSKY ANTI VIRUS 2010 | 89000 | |||
NORTON INTERNET SECURITY 2012 TRIAL | 0 | |||
MCAFEE ANTIVIRUS 2010 | 50000 | |||
NORMAN INTERNET SECURITY | 0 | |||
TRENDMICRO INTERNET SECURITY | 50000 | |||
KINGSOFT OFFICE 2010 | 349000 | |||
Promo bundling Kingsoft | 0 | |||
MS.OFFICE H.STUDENT 2010 | 750000 | |||
MS.OFFICE H.BUSINESS 2010 | 1550000 | |||
MS.OFFICE BASIC 2007 | 350000 | |||
MS.OFFICE PRO+ 2010 OEM | 0 | |||
MS.WIN7 STARTER 32BIT OEM | 390000 | |||
MS.WIN7 H.BASIC 32BIT OEM | 725000 | |||
MS.WIN7 H.BASIC 64BIT OEM | 725000 | |||
MS.WIN7 H.PREMIUM 32BIT OEM | 880000 | |||
MS.WIN7 H.PREMIUM 64BIT OEM | 880000 | |||
MS.WIN7 PROF 32BIT OEM | 1100000 | |||
MS.WIN7 PROF 64BIT OEM | 1300000 | |||
MS.WIN VISTA BUSINESS 32BIT | 500000 | |||
LICENSE |
||||
MS.WIN7 STARTER | 0 | |||
MS.WIN7 H.BASIC | 0 | |||
MS.WIN7 H.PREMIUM | 0 | |||
MS.WIN7 PRO | 0 | |||
MS.WIN7 ULTIMATE | 0 | |||
MS.WIN VISTA H.BASIC | 0 | |||
MS.WIN VISTA H.PREMIUM | 0 | |||
MS.WIN VISTA BUSINESS | 0 | |||
MS.WIN XP HOME | 0 | |||
MS.WIN XP PRO | 0 | |||
MS.OFFICE BASIC 2003 | 0 | |||
PRINTER | ||||
BROTHER J125 | 925000 | |||
BROTHER J430 | 1400000 | |||
BROTHER J725 | 1550000 | |||
BROTHER J5910 | 2900000 | |||
BROTHER J6710 | 4600000 | |||
BROTHER J6910 | 4750000 | |||
CANON IP2770 | 420000 | |||
CANON MP287 | 610000 | |||
EPSON LX300+II DOT MATRIX | 1600000 | |||
EPSON L200 | 1850000 | |||
FUJI XEROX DOCU PRINT P205B | 600000 | |||
HP D1550 | 400000 | |||
LEXMARK X230 | 350000 | |||
CISS BROTHER LC-39 (DCP-J125) | 150000 | |||
MODEM |
||||
ESIA MAX-D | 125000 | |||
HUAWEI E153 ORIGINAL | 300000 | |||
HUAWEI E303 + AXIS 1BLN | 275000 | |||
VERIZON AC30 ROUTER WIRELESS | 550000 | |||
TELKOMFLASH MODIS2 + TFLASH 90HR | 350000 | |||
ZTE MF180 ETISALAT | 250000 | |||
ZTE AC30 MIFI + SMART 1BLN | 550000 | |||
PERDANA | ||||
FLASH UNLIMMITED 3BLN | ||||
3 1GB UNLIMMITED | ||||
XL 3BLN UNLIMMITED | 85000 | |||
XL iBROADBAND+XLALU | ||||
DRIVE |
||||
EXT BLUERAY TOSHIBA OEM | 599000 | |||
EXT DVDRW LENOVO | 350000 | |||
EXT DVDRW SONY/BLACK | 325000 | |||
EXT DVDRW SONY/GOLD | 325000 | |||
EXT DVDRW SONY/WHITE | 325000 | |||
EXT DVDRW TOSHIBA OEM | 325000 | |||
EXT DVDRW U-LITE | 275000 | |||
INT BD COMBO DRIVE | 450000 | |||
INT DVDRW SONY | 350000 | |||
HDD |
||||
INT 500GB SEAGATE MOMENTUS | 1000000 | |||
INT 750GB SEAGATE MOMENTUS | 1250000 | |||
INT 750GB WD | 900000 | |||
INT 750GB TOSHIBA | 900000 | |||
SSD 128GB SAMSUNG | 1600000 | |||
SSD 64GB SAMSUNG | 1300000 | |||
ENCLOSURE BUFFALO | 70000 | |||
EXTERNAL 320GB SEAGATE EXPANSION | 620000 | |||
EXTERNAL 500GB SEAGATE 3.0 | 725000 | |||
MOUSE |
||||
GAMMING AUDI X4 SCORPIO | 120000 | |||
GAMMING AUDI X5 COBRA | 120000 | |||
GAMMING PRO T-REX | 120000 | |||
LOGITECH OPTIC | 45000 | |||
OPTIC ASUS | 70000 | |||
OPTIC EGG | 60000 | |||
OPTIC VOTRE | 20000 | |||
OPTIC LASER 1200DPI BLACK | 35000 | |||
OPTIC LASER 1200DPI COLOR | 35000 | |||
OPTIC LOGITECH | 45000 | |||
WIRELESS ACER | 90000 | |||
WIRELESS AGRY BIRD | 90000 | |||
WIRELESS GRIXX | 125000 | |||
WIRELESS MEDIATECH | 100000 | |||
WIRELESS MTECH | 100000 | |||
ACC IPAD & ZTE |
||||
IPAD1 CASE | 175000 | |||
IPAD2 CASE | 175000 | |||
SCREEN PROTECTOR ZTE | 100000 | |||
SCREEN PROTECTOR IPAD1 | 100000 | |||
SCREEN PROTECTOR IPAD2 | 100000 | |||
LEATHER CASE POLOS | 180000 | |||
LEATHER CASE GAMBAR | 210000 | |||
STYLUS | 170000 | |||
TELKOM FLASH FOR IPAD | 125000 | |||
MC552ZM/B APPLE VGA ADAPTER | 280000 | |||
MC953ZM/A APPLE DIGITAL AV ADAPTER | 325000 | |||
MAGIC MOUSE FOR MAC | 725000 | |||
MB572Z/A Mini DisplayPort to VGA Adapter | 380000 | |||
FLASHDISK |
||||
FANCY BONEKA 4GB FLASH | 70000 | |||
IMATION 4GB | 60000 | |||
IMATION 8GB | 85000 | |||
KINGSTONE 4GB RABBIT | 75000 | |||
KINGSTONE 8GB | 85000 | |||
KINGSTONE 8GB CNY DRAGON | 95000 | |||
PENDRIVE CLICKO 4GB | 50000 | |||
PENDRIVE CLICKO 8GB | 65000 | |||
SONY VAIO 4GB | 65000 | |||
TOSHIBA 4GB PA3708L / 360 | 55000 | |||
TOSHIBA 8GB PA3708L | 70000 | |||
TOSHIBA 16GB MINI | 90000 | |||
TRANSCEND 4GB JF300 | 50000 | |||
TRANSCEND 8GB JF300/JF500 | 65000 | |||
VANDISK 4GB | 40000 | |||
SSK SFD 4GB | 55000 | |||
SSK SFD 8GB | 70000 | |||
USB & ACC |
||||
BT DONGLE MINI | 30000 | |||
BT MTECH ANTENA | 25000 | |||
HEADSET A4TECH | 190000 | |||
MANHATAN TV CONVERTER | 50000 | |||
SPEAKER GENIUS | 90000 | |||
SPEAKER iPORTABLE | 90000 | |||
SPEAKER PANDA | 135000 | |||
COOLPAD 3FAN ACRILYC | 30000 | |||
FUJIFILM BATT NP95 | 675000 | |||
LENS HOOD FINEPIX LH-X100 | 825000 | |||
10" SLEEVE ASUS OEM | 100000 | |||
10" SLEEVE KNITTED | 100000 | |||
7" SLEEVE SONY | 75000 | |||
SNAP ON HP MINI | 50000 | |||
BACKPACK ACER | 99000 | |||
BACKPACK ASUS | 99000 | |||
BACKPACK FUJITSU | 175000 | |||
BACKPACK SONY VAIO | 175000 | |||
HARDCASE URBANIT 10" | 140000 | |||
HARDCASE URBANIT 12" | 180000 | |||
10.1" SCREEN PROTECTOR | 50000 | |||
14.0" SCREEN PROTECTOR | 50000 | |||
15.4" SCREEN PROTECTOR | 75000 | |||
SKIN DÉCOR BLINK LENOVO 10" | 30000 | |||
10" KEYBOARD PROTECTOR EMBOSS HP | 50000 | |||
10" KEYBOARD PROTECTOR EMBOSS LENOVO | 50000 | |||
10" KEYBOARD PROTECTOR EMBOSS LENOVO WARNA | 50000 | |||
14" KEYBOARD PROTECTOR EMBOSS ACER | 50000 | |||
14" KEYBOARD PROTECTOR EMBOSS ASUS | 50000 | |||
14" KEYBOARD PROTECTOR EMBOSS ASUS WARNA | 50000 | |||
14" KEYBOARD PROTECTOR EMBOSS LENOVO | 50000 | |||
14" KEYBOARD PROTECTOR EMBOSS TOSHIBA | 50000 | |||
UNIVERSAL KEYBOARD PROTECTOR 10" | 7500 | |||
UNIVERSAL KEYBOARD PROTECTOR 14" | 7500 | |||
GAMMING |
||||
3D VISION GLASSES | 850000 | |||
BACKPACK + MOUSE ASUS ROG 15"/17" | 900000 | |||
MESSENGER BAG ALIENWARE ORION | 950000 | |||
BACKPACK ASUS ROG 15" | 500000 | |||
BACKPACK ASUS ROG BLK 17" | 600000 | |||
MOUSE ASUS ROG | 400000 | |||
MOUSE RAZER ABYSUS | 400000 | |||
MOUSE RAZER MAMBA WIRELESS | 1200000 | |||
MOUSEPAD BATTLEFIELD 3 | 425000 | |||
MOUSEPAD RAZER GOLIATUS SMALL | 150000 | |||
MOUSEPAD RAZER SPHEX SMALL | 150000 | |||
BACKPACK POLOS | 125000 |
Klik Disini Untuk Melihat Pricelist Notebook Dan Netbook.
Atau
Klik Disini Untuk Menghubungi Kami