Productname | Processor | RAM | Ostype | Price |
TABLET | ||||
EGGPADZ HAPPY 3D WHITE + 3D GLASSES | A13 Boxchip 1.2GHz | 512MB | Android 4.0 | 825000 |
EGGPADZ HERO | A5 1Ghz Cortex A8 | 512MB | Android 4.0 | 979000 |
EGGPADZ HERO2 SLIM WHITE | CALL | |||
EGGPADZ HERO 3G 16GB RED | A10 1,5GHz Cortex A8 | 1GB | Android 4.0 | 1650000 |
EGGPADZ HERO 3G 16GB BLUE | A10 1,5GHz Cortex A8 | 1GB | Android 4.0 | 1650000 |
EGGPADZ HERO 3G 16GB WHITE | A10 1,5GHz Cortex A8 | 1GB | Android 4.0 | 1650000 |
EGGPADZ HERO 3G 16GB BLACK | A10 1,5GHz Cortex A8 | 1GB | Android 4.0 | 1650000 |
EGGPADZ JUNIOR 3G WHITE | Dual Core CPU,650 + 280 Mhz | 512MB | Android 4.0 | 1599000 |
EGGPADZ JUNIOR 3G BLACK | Dual Core CPU,650 + 280 Mhz | 512MB | Android 4.0 | 1599000 |
EGGPADZ JUNIOR2 3G WHITE | A6MTK 6575 1GHz | 512MB | Android 4.0 | 1790000 |
EGGPADZ KNIGHT WHITE | A13 Boxchip 1.2GHz | 512MB | Android 4.0 | 1390000 |
EGGPADZ BOSS 3G BLACK | CALL | |||
ADVAN VANDROID T6 | A5 1Ghz Cortex A8 | 512MB | Android 4.0 | 1950000 |
HUAWEI IDEOS S7-05 3G | Qualcom QSD8250 768MHz | 256MB | Android 2.1 | 1750000 |
Samsung Tab 2 P3100 7" WHITE | Dual Core 1Ghz | 1GB | Android 4.0 | 3650000 |
Samsung Tab 2 P5100 10"WHITE | Dual Core 1Ghz | 1GB | Android 4.0 | 4650000 |
Samsung Note N7000 | Dual Core 1.4Ghz Cortex A9 | 1GB | Android 4.0 | 5600000 |
ACER | ||||
ASPIRE ONE AO725-C6CRR RED | C60 AMD Fusion 1.33GHz | 2GB | DOS | 2720000 |
ASPIRE ONE AO725-C6CBB BLUE | C60 AMD Fusion 1.33GHz | 2GB | DOS | 2720000 |
ASPIRE ONE AO725-C6CKK BLACK | C60 AMD Fusion 1.33GHz | 2GB | DOS | 2720000 |
ASPIRE ONE AO756-877BCBB blue | Intel 877 1.1GHz | 2GB | DOS | 2955000 |
ASPIRE ONE AO756-877BCKK black | Intel 877 1.1GHz | 2GB | DOS | 2955000 |
ASPIRE ONE AO756-877BCSS silver | Intel 877 1.1GHz | 2GB | DOS | 2955000 |
ASPIRE ONE AO756-877BCRR red | Intel 877 1.1GHz | 2GB | DOS | 2955000 |
ASPIRE ONE AOD270-26CKK BLACK DOS | N2600 ATOM Dual Core 1.6Ghz | 2GB | DOS | 2460000 |
ASPIRE ONE AOD270-26CRR RED DOS | N2600 ATOM Dual Core 1.6Ghz | 2GB | DOS | 2460000 |
ASPIRE ONE AOD270-26CBB BLUE DOS | N2600 ATOM Dual Core 1.6Ghz | 2GB | DOS | 2460000 |
ASPIRE ONE AOD270-26CW BALOON | N2600 ATOM Dual Core 1.6Ghz | 2GB | DOS | 2560000 |
ASPIRE E1-421-4502G32Mn BLACK | AMD E450 1.65Ghz | 2GB | DOS | 3460000 |
ASPIRE E1-431-B822G32Mn BLACK | Pentium B820 1.7GHz | 2GB | DOS | 3630000 |
ASPIRE V5-471-8772G32MA SILVER | Intel 877 1.1GHz | 2GB | DOS | 3680000 |
ASPIRE V5-471-9872G32MA SILVER | Intel 987 1.5GHz | 2GB | DOS | 3980000 |
ASPIRE V5-471-32362G50MA | Ci3 2367M 1.4GHz | 2GB | DOS | 4600000 |
ASPIRE V5-471G-32364G50MA SILVER/PURPLE | Ci3 2367M 1.4GHz | 4GB | DOS | 5130000 |
ASPIRE V5-471G-52464G50MA | Ci5 2467M 1.6GHz | 4GB | DOS | 6020000 |
ASPIRE V3-471G-53214G75MA | Ci5 3210M 2.5GHz | 4GB | DOS | 6480000 |
ASPIRE V3-471G-73614G1TMA | Ci7 3610M 2.3GHz | 4GB | DOS | 9650000 |
ASPIRE S3 i3 | Ci3 2367M 1.4GHz | 4GB | W7 H Prem | 7000000 |
ASPIRE M5-481TG-53314G52MASS | Ci5 3317M 1.7GHz | 4GB | W7 H Prem | 8725000 |
APPLE | ||||
IPAD2 16GB 3G WHITE | Proc DUAL CORE A5 1GHZ | 256 Mb | IOS | 5250000 |
IPAD2 32GB 3G WHITE | Proc DUAL CORE A5 1GHZ | 256 Mb | IOS | 6000000 |
IPAD2 32GB 3G BLACK | Proc DUAL CORE A5 1GHZ | 256 Mb | IOS | 6000000 |
IPAD2 64GB 3G WHITE | Proc DUAL CORE A5 1GHZ | 256 Mb | IOS | 6600000 |
IPAD2 64GB 3G BLACK | Proc DUAL CORE A5 1GHZ | 256 Mb | IOS | 6600000 |
IPAD3 16GB 4G WHITE | Proc DUAL CORE A5x 1GHZ | 256 Mb | IOS | 6100000 |
IPAD3 32GB 4G WHITE | Proc DUAL CORE A5x 1GHZ | 256 Mb | IOS | 6950000 |
IPAD3 32GB 4G BLACK | Proc DUAL CORE A5x 1GHZ | 256 Mb | IOS | 6950000 |
IPAD3 64GB 4G WHITE | Proc DUAL CORE A5x 1GHZ | 256 Mb | IOS | 7800000 |
IPAD3 64GB 4G BLACK | Proc DUAL CORE A5x 1GHZ | 256 Mb | IOS | 7800000 |
Macbook Pro MD101ZP/A | Ci5 2.5Ghz | 4GB | X Lion | 11600000 |
ASUS EEPC | ||||
ASUS EEEPC SOFTCASE 10" WHITE | 99000 | |||
ASUS EEEPC SOFTCASE 10" BLACK | 99000 | |||
ASUS EEEPC SOFTCASE 12" BLACK | 75000 | |||
ASUS EEEPC X101H-BRN050W | N570 ATOM Dual Core 1, 66Ghz | 1GB | MEEGO | 239 |
ASUS EEEPC X101H-WHI047G | N570 ATOM Dual Core 1, 66Ghz | 1GB | MEEGO | 239 |
ASUS EEEPC X101H-WHI060G | N570 ATOM Dual Core 1, 66Ghz | 1GB | MEEGO | 245 |
ASUS EEEPC 1015PX-WHI008W | N570 ATOM Dual Core 1, 66Ghz | 2GB | MEEGO | 245 |
ASUS EEEPC 1015BX-RED014W | C50 AMD Fusion 1.1GHz | 2GB | DOS | 249 |
ASUS EEEPC 1015BX-BLK039W | C50 AMD Fusion 1.1GHz | 2GB | DOS | 249 |
ASUS EEEPC 1015BX-RED025W | C60 AMD Fusion 1.1GHz | 2GB | DOS | 259 |
ASUS EEEPC 1015BX-BLK067W | C60 AMD Fusion 1.1GHz | 2GB | DOS | 259 |
ASUS EEEPC 1015BX-WHI051W | C60 AMD Fusion 1.1GHz | 2GB | DOS | 259 |
ASUS EEEPC 1015BX-WHI051W W7S | C60 AMD Fusion 1.1GHz | 2GB | W7 Starter | 2700000 |
ASUS EEEPC 1015CX-BLK013W | N2600 CedarTrail DualCore 1,6Ghz | 2GB | DOS | 259 |
ASUS EEEPC 1015CX-RED008W | N2600 CedarTrail DualCore 1,6Ghz | 2GB | DOS | 259 |
ASUS EEEPC 1015CX-WHI008W | N2600 CedarTrail DualCore 1,6Ghz | 2GB | DOS | 259 |
ASUS EEEPC 1015CX-BLU006W | N2600 CedarTrail DualCore 1,6Ghz | 2GB | DOS | 259 |
ASUS EEEPC 1025C-GRY006W | N2600 CedarTrail DualCore 1,6Ghz | 2GB | DOS | 269 |
ASUS EEEPC 1025C-BRN008W | N2600 CedarTrail DualCore 1,6Ghz | 2GB | DOS | 269 |
ASUS EEEPC 1025C-WHI014W GLOSSY | N2600 CedarTrail DualCore 1,6Ghz | 2GB | DOS | 269 |
ASUS EEEPC 1025C-WHI015W | N2600 CedarTrail DualCore 1,6Ghz | 2GB | DOS | 269 |
ASUS EEEPC 1025C-WHI013W | N2800 CedarTrail DualCore 1,86Ghz | 2GB | DOS | 289 |
ASUS EEEPC 1025CE-PUR007W | N2800 CedarTrail DualCore 1,86Ghz | 2GB | DOS | 289 |
ASUS EEEPC 1025CE-BLU008W | N2800 CedarTrail DualCore 1,86Ghz | 2GB | DOS | 289 |
ASUS EEEPC 1025CE-PIK007W | N2800 CedarTrail DualCore 1,86Ghz | 2GB | DOS | 289 |
ASUS EEEPC 1215B-BLK114W | AMD E450 1.65Ghz | 2GB | DOS | 329 |
ASUS EEEPC 1225B-BLK033W | C60 AMD Fusion 1.1GHz | 2GB | DOS | 299 |
ASUS EEEPC 1225B-SIV024W | C60 AMD Fusion 1.1GHz | 2GB | DOS | 299 |
ASUS EEEPC 1225B-WHI025W | C60 AMD Fusion 1.1GHz | 2GB | DOS | 299 |
ASUS EEEPC 1225B-BLK010W | AMD E450 1.65Ghz | 2GB | DOS | 339 |
ASUS EEEPC 1225B-SIV008W | AMD E450 1.65Ghz | 2GB | DOS | 339 |
ASUS EEEPC 1225B-RED037W | AMD E450 1.65Ghz | 4GB | DOS | 369 |
ASUS EEEPC 1225B-RED023S | AMD E450 1.65Ghz | 4GB | W7 Starter | 405 |
ASUS EEEPC 1225C-BLK029W | N2600 CedarTrail DualCore 1,6Ghz | 2GB | DOS | 289 |
ASUS EEEPC 1225C-SIV022W | N2600 CedarTrail DualCore 1,6Ghz | 2GB | DOS | 289 |
ASUS EEEPC 1225C-WHI028W | N2600 CedarTrail DualCore 1,6Ghz | 2GB | DOS | 289 |
ASUS EEEPC 1225C-RED024W | N2600 CedarTrail DualCore 1,6Ghz | 2GB | DOS | 289 |
ASUS EEEPC 1225C-GRY018W | N2600 CedarTrail DualCore 1,6Ghz | 2GB | DOS | 289 |
ASUS EEEPC 1225C-BLK024W | N2800 CedarTrail DualCore 1,86Ghz | 2GB | DOS | 299 |
ASUS LAMBORGHINI VX6S-BLK054M | D2700 ATOM Dual Core 2,13Ghz | 4GB | W7 H Prem | 699 |
ASUS LAMBORGHINI VX6S-ORA062M | D2700 ATOM Dual Core 2,13Ghz | 4GB | W7 H Prem | 699 |
ASUS Notebook | ||||
ASUS PRO24E-PX151R | Ci3-2350M 2.3Ghz | 2GB | W7 H Basic | 609 |
ASUS PRO24E-PX157R | Ci3-2350M 2.3Ghz | 4GB | W7 H Basic | 629 |
ASUS ZENBOOK PRIME UX21A-K3005V | Ci5-3317U 1.7-2.6GHz | 4GB | W7 H Prem | 1099 |
ASUS ZENBOOK UX31E-RY009V SILVER | Ci5-2557M 1.6-2.4GHz | 4GB | W7 H Prem | 1129 |
ASUS ZENBOOK UX31E-RY029V PINK | Ci5-2557M 1.6-2.4GHz | 4GB | W7 H Prem | 1129 |
ASUS ZENBOOK UX32A-R3001V SILVER | Ci3-2367M 1.4Ghz | 4GB | W7 H Prem | 799 |
ASUS ZENBOOK UX32VD-R3001V | Ci5-3317U 1.7-2.6GHz | 4GB | W7 H Prem | 999 |
ASUS ZENBOOK UX32VD-R4002V Full HD | Ci7-3517U 1.9-3.0GHz | 4GB | W7 H Prem | 1199 |
ASUS U36SD-RX048D BLACK free backpack | Ci3 2310M 2.1Ghz | 2GB | DOS | 639 |
ASUS U36SD-RX223D BLACK | Ci3 2330 2.2Ghz | 2GB | DOS | 659 |
ASUS U36SD-RX368D SILVER | Ci3 2330 2.2Ghz | 2GB | DOS | 659 |
ASUS U46SV-WX039V free backpack | Ci5 2410M 2.3Ghz | 2GB | W7 H Prem | 789 |
ASUS U47VC-WO028V | Ci5-3210M 2.5-3.1GHz | 4GB | W7 H Prem | 999 |
ASUS X401U-VX011D BLACK +BAG | C60 AMD Fusion 1.1GHz | 2GB | DOS | 299 |
ASUS X401U-VX030D WHITE +BAG | C60 AMD Fusion 1.1GHz | 2GB | DOS | 299 |
ASUS X43U-VX144D | AMD E350 1.6Ghz | 2GB | DOS | 349 |
ASUS X44C-VX007D | Pentium B800 1.5GHz | 2GB | DOS | 340 |
ASUS X44H-VX107D | Pentium B815 1.6GHz | 2GB | DOS | 349 |
ASUS X43E-VX017D | C50 AMD Fusion 1.1GHz | 1GB | DOS | 299 |
ASUS A43E-VX708D BLUE | Pentium B815 1.6GHz | 2GB | DOS | 359 |
ASUS A43E-VX709D RED | Pentium B815 1.6GHz | 2GB | DOS | 359 |
ASUS X43E-VX794D WHITE | Pentium B815 1.6GHz | 2GB | DOS | 359 |
ASUS A43E-VX382D | Ci3 2330 2.2Ghz | 2GB | DOS | 475 |
ASUS A43E-VX987D BLACK | Ci3 2330 2.2Ghz | 2GB | DOS | 475 |
ASUS A43E-VX993D BLUE | Ci3 2330 2.2Ghz | 2GB | DOS | 475 |
ASUS A43E-VX994D RED | Ci3 2330 2.2Ghz | 2GB | DOS | 475 |
ASUS A43E-VX995D WHITE | Ci3 2330 2.2Ghz | 2GB | DOS | 475 |
ASUS A44H-VX213D | Ci3 2330 2.2Ghz | 2GB | DOS | 459 |
ASUS A43SJ-VX399D BLACK | Ci3 2330 2.2Ghz | 2GB | DOS | 529 |
ASUS A43SD-VX052D BLACK | Dual Core B960 2.20Ghz | 2GB | DOS | 469 |
ASUS A43SD-VX053D BLUE | Dual Core B960 2.20Ghz | 2GB | DOS | 469 |
ASUS A43SD-VX054D RED | Dual Core B960 2.20Ghz | 2GB | DOS | 469 |
ASUS A43SD-VX055D WHITE | Dual Core B960 2.20Ghz | 2GB | DOS | 469 |
ASUS A43SD-VX623D BLACK | Ci3-2350M 2.3Ghz | 4GB | DOS | 569 |
ASUS A43SD-VX642D RED | Ci3-2350M 2.3Ghz | 4GB | DOS | 569 |
ASUS A43SD-VX643D WHITE | Ci3-2350M 2.3Ghz | 4GB | DOS | 569 |
ASUS A43SD-VX643R WIN7BASIC WHITE | Ci3-2350M 2.3Ghz | 4GB | W7 Hbasic | 649 |
ASUS A43SD-VX668D BLACK | Ci3-2350M 2.3Ghz | 4GB | DOS | 589 |
ASUS A43SD-VX669D BLUE | Ci3-2350M 2.3Ghz | 4GB | DOS | 589 |
ASUS A43SD-VX670D RED | Ci3-2350M 2.3Ghz | 4GB | DOS | 589 |
ASUS A43SD-VX671D WHITE | Ci3-2350M 2.3Ghz | 4GB | DOS | 589 |
ASUS A43SD-VX686D WHITE | Ci3 2370M 2.4Ghz | 4GB | DOS | 599 |
ASUS A43SD-VX630D BLUE | Ci5 2450M 2.4Ghz | 4GB | DOS | 649 |
ASUS A43SD-VX631D RED | Ci5 2450M 2.4Ghz | 4GB | DOS | 649 |
ASUS A43SD-VX691D BLACK | Ci5 2450M 2.4Ghz | 4GB | DOS | 659 |
ASUS A43SD-VX693D RED | Ci5 2450M 2.4Ghz | 4GB | DOS | 659 |
ASUS A43SD-VX694D WHITE | Ci5 2450M 2.4Ghz | 4GB | DOS | 659 |
ASUS N43SL V2G VX262D | Ci3 2330 2.2Ghz | 4GB | DOS | 679 |
ASUS A43SM-VX021D | Ci3 2350M 2.3Ghz | 4GB | DOS | 599 |
ASUS A43SM-VX034D | Ci5 2450M 2.4Ghz | 4GB | DOS | 679 |
ASUS A43SM-VX127R W7 | Ci5 2450M 2.4Ghz | 4GB | W7 Hbasic | 739 |
ASUS N43SM-VX012D | Ci5 2450M 2.4Ghz | 4GB | DOS | 729 |
ASUS N46VM-V3037D BLACK | Ci5-3210M 2.5-3.1GHz | 4GB | DOS | 749 |
ASUS N46VM-V3038D SILVER | Ci5-3210M 2.5-3.1GHz | 4GB | DOS | 749 |
ASUS N46VM-V3037V WIN7PREM BLACK | Ci5-3210M 2.5-3.1GHz | 4GB | W7 H Prem | 829 |
ASUS N46VM-V3036D | Ci7-3610QM 2.3-3.1GHz | 4GB | DOS | 999 |
ASUS N46VM-V3035V | Ci7-3610QM 2.3-3.1GHz | 4GB | W7 H Prem | 1099 |
ASUS A45VM-VX069R | Ci5-3210M 2.5-3.1GHz | 4GB | W7 H Basic | 769 |
ASUS A53SV-VX482D | Ci3 2330 2.2Ghz | 2GB | DOS | 569 |
ASUS A53SM-SX196D | Ci5 2410M 2.3Ghz | 4GB | DOS | 719 |
ASUS A55VM-SX171D | Ci5-3210M 2.5-3.1GHz | 4GB | DOS | 759 |
ASUS N56VZ-S3180D | Ci7-3610QM 2.3-3.1GHz | 8GB | DOS | 1099 |
ASUS G55VW-S1029V | Ci7-3610QM 2.3-3.1GHz | 8GB | W7 H Prem | 1799 |
ASUS G55VW-IX1091V 3D | Ci7-3610QM 2.3-3.1GHz | 8GB | W7 H Prem | 2089 |
ASUS G75VW-9Z310V 3D | Ci7-3610QM 2.3-3.1GHz | 8GB | W7 H Prem | 2399 |
DELL | ||||
ALIENWARE M11x CTO1 RED | Ci7-2637M 2.8GHz | 8GB | W7 H Prem | 15300000 |
ALIENWARE M14x R2 CTO1 BLACK | Ci7-3610QM 2.3-3.1GHz | 8GB | W7 H Prem | 17700000 |
ALIENWARE M14x R2 CTO2 RED | Ci7-3610QM 2.3-3.1GHz | 8GB | W7 H Prem | 17700000 |
ALIENWARE M17x R4 CT01 BLACK Full HD | Ci7-3610QM 2.3-3.1GHz | 8GB | W7 H Prem | 2200000 |
ALIENWARE M17x R4 CT02 BLACK Full HD | Ci7-3610QM 2.3-3.1GHz | 8GB | W7 H Prem | 23000000 |
FUJITSU | ||||
FUJITSU LH531 B960 BLACK | Dual Core B960 2.20Ghz | 2GB | DOS | 3250000 |
HP | ||||
HP MINI 110-3601TU/3515TU BLACK | N570 ATOM Dual Core 1, 66Ghz | 1GB | W7 Starter | 2600000 |
HP MINI 110-4133TU BLUE | N2600 CedarTrail DualCore 1,6Ghz | 2GB | DOS | 2525000 |
HP MINI 200-4223TU BLACK | N2600 CedarTrail DualCore 1,6Ghz | 2GB | DOS | 2525000 |
HP MINI 110-4132TU BLACK | N2600 CedarTrail DualCore 1,6Ghz | 1GB | W7 Starter | 2750000 |
HP COMPAQ CQ43-304AU | AMD E300 1.33GHz | 2GB | DOS | 3150000 |
HP G4-1208AX DOS GREY | AMD A4-3300M 1.9-2.9GHz | 2GB | DOS | 3650000 |
HP G4-1208AX W7 GREY | AMD A4-3300M 1.9-2.9GHz | 2GB | W7 H Prem | 40000000 |
HP G4-1314TU | Ci5 2450M 2.4Ghz | 2GB | DOS | 5500000 |
HP CQ43 301TU | Ci3 2310M 2.1Ghz | 2GB | DOS | 4050000 |
Lenovo | ||||
LENOVO DESKTOP A10 C325 WHITE | AMD E450 1.65Ghz | 2GB | DOS | 4250000 |
LENOVO S10-3s | N550 ATOM Dual Core 1, 6Ghz | 1GB | DOS | 2450000 |
LENOVO S110-8023/BLK | N2800 CedarTrail DualCore 1,86Ghz | 2GB | DOS | 2830000 |
LENOVO S110-8019/BLU | N2800 CedarTrail DualCore 1,86Ghz | 2GB | DOS | 2830000 |
LENOVO S110-2951/FWR | N2800 CedarTrail DualCore 1,86Ghz | 2GB | DOS | 2830000 |
LENOVO S110-8021/RED | N2800 CedarTrail DualCore 1,86Ghz | 2GB | DOS | 2830000 |
LENOVO THINKPAD X220 4286 CTO3 (3TH) | CI7-2640M 2.8GHz | 4GB | W7 Pro | 11950000 |
LENOVO THINKPAD X230 (3TH) | CI7-3520M 2.9-3.6GHz | 4GB | W7 Pro | 12500000 |
LENOVO Z360 PINK | Intel Ci3 380 2.53Ghz | 2GB | W7 H Prem | 4350000 |
LENOVO Z370 | Ci3 2310M 2.1Ghz | 2GB | DOS | 4350000 |
LENOVO Z470 | Dual Core B940 2.0Ghz | 2GB | DOS | 4000000 |
LENOVO G475-5816 (R) | AMD E300 1.33GHz | 2GB | DOS | 3090000 |
LENOVO G475-7379 (R) | AMD E300 1.33GHz | 2GB | DOS | 3140000 |
LENOVO G470 7910 | Ci3 2350M 2.3Ghz | 2GB | DOS | 4450000 |
LENOVO V470C-6635 | Ci3 2350M 2.3Ghz | 2GB | DOS | 4700000 |
LENOVO THINKPAD T430 (3TH) | CI7-3520M 2.9-3.6GHz | 4GB | W7 Pro | 1400000 |
LENOVO Y480 - 4047 CTO | Ci7-3610QM 2.3-3.1GHz | 8GB | W7 H Prem | 10400000 |
LENOVO Y480 - 4047 | Ci7-3610QM 2.3-3.1GHz | 8GB | W7 H Prem | 10750000 |
LENOVO Y580 Full HD | Ci7-3610QM 2.3-3.1GHz | 8GB | W7 H Prem | 13500000 |
MSI | ||||
MSI CX420-284XID BLACK | Intel Ci3 380 2.53Ghz | 2GB | DOS | 419 |
MSI FX420-046XID | CI5 2410-QM 2.9Ghz | 2GB | DOS | 589 |
MSI GE620DX | Ci5 2430M 2.4Ghz | 4GB | DOS | 8250000 |
MSI GE60 0NC-251XID | Ci3-3110M 2.4GHz | 8GB | DOS | 8700000 |
MSI GE60 0NC-012XID(R) Full HD | Ci5-3210M 2.5-3.1GHz | 8GB | DOS | 1099 |
MSI GT60 0NE (R) Full HD | Ci7-3610QM 2.3-3.1GHz | 8GB | W7 H Prem | 2399 |
MSI GT70 0NE (R) Full HD | Ci7-3610QM 2.3-3.1GHz | 12GB | W7 H Prem | 2799 |
MSI GT60 0NC-004US Full HD | Ci7-3610QM 2.3-3.1GHz | 12GB | W7 H Prem | 17500000 |
MSI GT70 0NC-008US Full HD | Ci7-3610QM 2.3-3.1GHz | 12GB | W7 H Prem | 18950000 |
SONY-Resmi | ||||
SONY VAIO SVS13-116FGW/WHI | Ci5-3210M 2.5-3.1GHz | 4GB | W7 H Prem | 10900000 |
TOSHIBA | ||||
SATELLITE NB510-1001BK BLK | N2800 CedarTrail DualCore 1,86Ghz | 2GB | DOS | 2925000 |
SATELLITE NB510-1001BL BLUE | N2800 CedarTrail DualCore 1,86Ghz | 2GB | DOS | 2925000 |
SATELLITE NB510-1001BR RED | N2800 CedarTrail DualCore 1,86Ghz | 2GB | DOS | 2925000 |
SATELLITE NB520-1069BR 2/320 W7 BROWN | N2800 CedarTrail DualCore 1,86Ghz | 2GB | W7 Starter | 3275000 |
SATELLITE NB520-1069N 2/320 W7 ORANGE | N2800 CedarTrail DualCore 1,86Ghz | 2GB | W7 Starter | 3275000 |
SATELLITE NB520-1069G 2/320 W7 GREEN | N2800 CedarTrail DualCore 1,86Ghz | 2GB | W7 Starter | 3275000 |
SATELLITE NB520-1069B 2/320 W7 BLUE | N2800 CedarTrail DualCore 1,86Ghz | 2GB | W7 Starter | 3275000 |
SATELLITE NB520-1069Q 2/320 W7 TRQ | N2800 CedarTrail DualCore 1,86Ghz | 2GB | W7 Starter | 3275000 |
SATELLITE L735-1140UR RED | Dual Core B960 2.20Ghz | 2GB | DOS | 3950000 |
SATELLITE L735-1140UW WHITE | Dual Core B960 2.20Ghz | 2GB | DOS | 3950000 |
SATELLITE L730-2120 | Ci3 2310M 2.1Ghz | 2GB | DOS | 4850000 |
SATELLITE C600-1013U | C2D P7570 2.26GHz | 2GB | DOS | 3800000 |
ZYREX | ||||
LM1215 RED | N570 ATOM Dual Core 1, 66Ghz | 1GB | DOS | 2100000 |
LM1215 YELLOW | N570 ATOM Dual Core 1, 66Ghz | 1GB | DOS | 2100000 |
LM1215 PINK | N570 ATOM Dual Core 1, 66Ghz | 1GB | DOS | 2100000 |
LM1215 BLUE | N570 ATOM Dual Core 1, 66Ghz | 1GB | DOS | 2100000 |
LM1215 BLACK | N570 ATOM Dual Core 1, 66Ghz | 1GB | DOS | 2100000 |
ELLIPSE LW4343 BLACK | Pentium B815 1.6GHz | 2GB | DOS | 3200000 |
SAGER | ||||
SAGER W150HRQ / NP5165 CTO2 | Ci3 2350M 2.3Ghz | 4GB | DOS | 7300000 |
SAGER W150HRQ / NP5165 CTO1 | Ci5 2520M 2.5-3.2Ghz | 4GB | DOS | 8000000 |
SAGER NP6110 CTO1 | Ci3 2350M 2.3Ghz | 4GB | DOS | 8100000 |
SAGER NP6110 CTO2 | Ci5 2450M 2.4Ghz | 4GB | DOS | 8500000 |
SAGER NP6110 CTO3 | Ci5-3210M 2.5-3.1GHz | 4GB | DOS | 8900000 |
SAGER NP6110 | Ci7-3610QM 2.3-3.1GHz | 8GB | W7 Pro | 10800000 |
SAGER NP6110 CTO4 | Ci7-3610QM 2.3-3.1GHz | 8GB | W7 Pro | 11000000 |
SAGER NP6165 CTO1 | Ci3 2350M 2.3Ghz | 4GB | DOS | 7600000 |
SAGER NP6165 CTO2 | Ci5 2450M 2.4Ghz | 4GB | DOS | 8150000 |
SAGER NP6165 CTO3 | Ci5-3210M 2.5-3.1GHz | 4GB | DOS | 8900000 |
SAGER NP6165 | Ci7-3610QM 2.3-3.1GHz | 8GB | W7 Pro | 11750000 |
SAGER NP9130 / P151EM1 | Ci7-3610QM 2.3-3.1GHz | 8GB | W7 Pro | 15500000 |
SAGER P150EM NP9150 CTO1 | Ci7-3610QM 2.3-3.1GHz | 16GB | W7 Pro | 16750000 |
SAGER P150EM NP9150 CTO2 | Ci7-3720QM 2.6-3.6GHz | 16GB | W7 Pro | 17900000 |
SAGER P150EM NP9150 CTO3 | Ci7-3610QM 2.3-3.1GHz | 16GB | W7 Pro | 16950000 |
SAGER P150EM NP9150 CTO4 | Ci7-3720QM 2.6-3.6GHz | 16GB | W7 Pro | 17800000 |
SAGER NP9170 CTO1 | Ci7-3610QM 2.3-3.1GHz | 16GB | W7 Pro | 19000000 |
SAGER NP9170 CTO2 | Ci7-3720QM 2.6-3.6GHz | 16GB | W7 Pro | 19800000 |
Klik Disini Untuk Melihat Pricelist Accecoris
Atau
Klik Disini Untuk Hubungi kami Untuk Mendapatkan Harga Spesial